|
| 5.5% |
5.1% |
4.2% |
3.1% |
2.6% |
2.4% |
2.7% |
2.8% |
2.2% |
2.0% |
2.8% |
3.7% |
4.1% |
4.1% |
4.0% |
4.3% |
5.1% |
5.2% |
6.0% |
5.6% |
5.0% |
5.5% |
5.6% |
5.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | brentp | 32239 | 10 days ago | "theres some fucked up people confessing." | |
| 2 | steven| | 22962 | yesterday | "ive seen the issue to many times" | |
| 3 | Kiko0123 | 21924 | yesterday | "yo sexyJ what's your Z score?&" | |
| 4 | HalB | 17193 | 6 days ago | "have you guys filled your new dc up yet?" | |
| 5 | gh0st- | 17035 | yesterday | " wasting it" | |
| 6 | dlm21 | 16423 | today | "there are only a few cpanel employees that hang out here" | |
| 7 | fac3less | 16218 | yesterday | "5days a week.. ;) 250 a month what did I get myself into! :p" | |
| 8 | phobosd | 14473 | yesterday | "they display simple dialog boxes from shell scripts" | |
| 9 | HawkeV | 12796 | yesterday | "that could be half of it then" | |
| 10 | nickn | 12094 | yesterday | "Yeah. thenew oneis sexy too." | |
| 11 | sexyJ | 10058 | today | "i think i need another stick of 1gb" | |
| 12 | PaulTech | 9948 | yesterday | "if hes half as random as you bvierra im fine" | |
| 13 | Challii | 8658 | 23 days ago | "i've seen this problem on a forum somewhere im sure!" | |
| 14 | wanga | 8333 | 242 days ago | "i guess neither dan, ben, kev aren't there yet" | |
| 15 | heartagrm | 8259 | 11 days ago | "i need to dump this client" | |
| 16 | rj | 7949 | 2 days ago | "that's where this headed :P" | |
| 17 | bvierra | 7932 | yesterday | "http://forums.gentoo.org/viewtopic-p-3200649.html#3200649" | |
| 18 | Hawke | 7846 | 64 days ago | "lol, looks like mine, only, a gateway" | |
| 19 | square | 7076 | 12 days ago | "goal?" | |
| 20 | LucaBrasi | 5802 | today | "the bot seems screwed its not sending" | |
| 21 | goal | 5743 | yesterday | "im sure the feeling isn't mutual" | |
| 22 | heartgrm | 5410 | 10 days ago | "http://www.fdcservers.net/Images/1301.JPG" | |
| 23 | Greeedo | 5324 | 44 days ago | "he trying to setup his firewall" | |
| 24 | nphase | 5063 | 12 days ago | "http://pastebin.com/565722" | |
| 25 | SW-Ino | 4968 | 231 days ago | "NCC's tickle too." |
| FrankC (4951) | tebow (4931) | xerophyte (4922) | O|iv3r (4618) | cha||ii (4614) |
| apt-cache (4445) | |Shad0w| (4370) | matt^ (4339) | Sheldon12 (4034) | cPJosh (3889) |
| fac3less| (3857) | anniebana (3667) | haze (3601) | haze_ (3354) | bliixx (3300) |
| tehmatt (3259) | dj-vapor (3156) | chrism (3055) | matt (2889) | rotb (2803) |
| sexyT (2744) | mza (2709) | Ahlee (2602) | gobi (2595) | atticus (2504) |
| Sno0ty (2474) | [Roosta] (2349) | wink (2338) | gh0st-- (2212) | square1 (2188) |
| eth00 (2133) | euselect (2125) | Paul[NOC] (2123) | l0ngb0ng (2104) | cPmatt (2064) |
| `m3 (1940) | c0n (1935) | plake (1913) | domer (1851) | blah22 (1715) |
| syscrash (1608) | DislexiK (1606) | PAB` (1604) | buttsteak (1540) | LP-Trel (1346) |
| outlaws (1231) | Francisco (1167) | fac3less1 (1156) | matt|home (1142) | od-Gawful (1114) |
| Inogenius (1105) | matt^^ (1094) | ASt (1067) | cPdarwin (1037) | ALapo (1019) |
| [m]ax (1001) | configure (986) | meth (959) | MrWo0fer (950) | Shaun222 (933) |
| apt (921) | z3uS (919) | matt_ (874) | Paul-Home (874) | MRWOofer (826) |
| matt` (794) | Quiddity (790) | Qix (789) | Shaun (774) | Edude (769) |
| Kiko01234 (728) | _brentp (713) | Dysk (712) | CPS|Matt (681) | PaulTech2 (675) |
| anthonyc (646) | bv|laptop (585) | DFMikey (585) | {-_-} (583) | apt-get (578) |
| haleyss (570) | beau (559) | fac3less_ (542) | h0use (529) | batty4 (523) |
| anthonyw (517) | RichardZa (515) | beos (508) | mrwink (504) | predetah (485) |
| rotb2 (480) | d4ni3l (459) | mouser (456) | HalBSure (454) | Talt0s (453) |
| bdraco (444) | mattHome (435) | yeoj (433) | heartgrm_ (433) | notmatt (421) |
| nickn_ (417) | alchy (413) | StayH (412) | nidO (410) | Drizzt (409) |
| MrW0ofer (408) | HawkeV_ (407) | jamenjaw (405) | TheNetway (385) | euselecta (383) |
| O|iver (381) | square2 (380) | UnixD4d (378) | Edward123 (376) | Mark` (375) |
| _Sno0ty (369) | MrW00fer (367) | cpbrian (356) | LucaBras (352) | Tm218 (342) |
| GM-Jon (339) | Chillo (333) | Shawn_ (330) | ericw (327) | iidavidii (318) |
| chrissy2 (317) | tehhrtgrm (313) | Richard (310) | cliveo (304) | _Drizzt_ (302) |
| nirosys (300) | ninety (300) | s-K-y (294) | StayH_ (293) | [Gibson] (293) |
| wink_ (290) | rus (288) | Windy (287) | rapt0r (284) | Madeye (279) |
| Graziano (275) | Sinewy (274) | skam| (273) | Shaun2222 (270) | haze- (267) |
| atticus- (267) | RockSL (254) | sexyU (249) | pgp (247) | hawkevipe (246) |
| Lukian (246) | ZuluNut (244) | tidali (243) | teddyns (242) | MyDomain (241) |
| chad_ (240) | Kryon (239) | Jamesc (236) | tehbrentp (233) | HP-David (226) |
| s222 (226) | XX1 (222) | cPAl (222) | Zachary (221) | Steve| (218) |
| hazed (218) | jez9999 (215) | am33n (215) | Epik (213) | OldVolks (213) |
| Steve|a (213) | fusion9 (209) | geck (209) | HP-Kevin (205) | teck- (203) |
| vtx (202) | easypwn (200) | lslals (199) | Richard-S (198) | h0use- (195) |
| tuyr (191) | brad (190) | sdc (188) | mcu (188) | MIXX941 (188) |
| batt2 (188) | andrejkw (187) | skaltura (187) | N5XR3V0Lu (186) | martinald (186) |
| chrissy (185) | RichZA (185) | anthony_ (184) | bdraco_ (180) | rebalmc (180) |
| anthony (179) | mikeylove (175) | pixie (174) | joobie (174) | bioss (173) |
| Sheldon11 (167) | Edward321 (166) | kubi (166) | ray_ (165) | wink- (163) |
| portal (159) | J1mster (158) | King_Anne (158) | Hawke|zZZ (156) | abraham (154) |
| stream_ (154) | _rj (150) | ghohohoal (148) | AcuraTL04 (148) | Steve|gon (147) |
| sector (147) | kalc (147) | chris_cz (147) | P1erce (147) | DavidJ (146) |
| h0use-_ (144) | AtomixNet (144) | juanra (141) | Trel (141) | anthonyp (140) |
| _LucaBras (137) | avila- (137) | xibalba (136) | huffdata (132) | tebow2 (128) |
| O|iv3r| (126) | badcrc (125) | zond (124) | cPeric (124) | slide23 (124) |
| eger (124) | ledoktre (123) | alex_f (122) | Val_ (121) | matt|lapt (120) |
| Zacharyy (119) | strega (118) | Seanish (118) | giggsey (118) | siamigo (118) |
| cPanelAl (115) | gh0st-zZ (114) | SethW (114) | Ali (113) | sirus (113) |
| sambates (112) | knalb (111) | tebow}{ (111) | Batt0usa1 (111) | euselect- (111) |
| dude__ (110) | Vint4g3 (110) | A^C^E (110) | scott_ (110) | charly__ (109) |
| _square (107) | loon (107) | heartagra (107) | gh0st-_ (107) | PlyaPlaya (106) |
| RichardZz (106) | rebalmc|a (105) | jhhack (105) | stack (104) | triangle (104) |
| Cha||ii| (103) | ds (103) | Challii|D (103) | [evs]mike (103) | StayHost (101) |
| ace-ny (101) | bgoldman (100) | andy18 (99) | Master0 (99) | ziggaman2 (97) |
| Richard-- (95) | existx (95) | Greeeedo2 (95) | goal-dc (94) | Marius-- (94) |
| saxje (93) | meth_ (93) | matt`` (92) | netbmp4 (91) | wicked1 (91) |
| anthonyk (91) | LV-Server (90) | joobz (90) | pgp_ (89) | tutt (89) |
| BiggJoe (88) | cPKeelie (87) | Anne_Away (87) | Osmosis (85) | anthony[d (85) |
| cmang (85) | Taillst (84) | cPCliff (84) | TW-Robert (83) | sambates1 (83) |
| BPrintz (82) | [Syntax] (81) | Enlite (81) | webmasttr (81) | nickn` (80) |
| wq11 (79) | neckbeard (79) | Stephen2k (79) | pinky_ (78) | hdpt00 (78) |
| wanga_ (78) | genxweb (78) | bsdfreak (77) | cpusr02 (77) | bv|OAK (77) |
| {BYOB}Scr (77) | lucabr (77) | L0CALHOST (76) | Janet123 (76) | rYno (75) |
| kilroy2k (75) | winkbsd (75) | Master00 (75) | TSPatW (74) | sdc` (74) |
| jduck (74) | Sno0ty844 (74) | scott__a (74) | matteh (74) | HeadHuntr (73) |
| MRW0oofer (72) | tehfac3 (72) | newusr03 (72) | Vot-Tak (72) | Richard|| (72) |
| DezL (71) | Mstr02 (71) | euselecti (71) | Beirut (71) | BillyX (70) |
| vw (70) | XyberDude (69) | Beiru1 (69) | wohej (69) | chris (68) |
| momo|craz (68) | nphase`ou (68) | rich (67) | matt^^^ (67) | null^ (67) |
| I_AM (67) | be0s (67) | stevenb (67) | Challii|L (66) | HalB2 (66) |
| Kilroy (66) | vladuz976 (65) | venkat (65) | Synktar (65) | shmeeism (65) |
| alansp (64) | HP-Kev (64) | Paulzo (64) | rotb_ (63) | MIXX|BSD (63) |
| RC-Will (63) | tedward (63) | mistik1 (62) | mattakah (62) | Abysmal (62) |
| nickjr (61) | xxkronosx (61) | Maikeru (61) | Damon- (61) | chris_sz (61) |
| kiko0123_ (61) | BMW325ci (61) | `m (60) | Coight (60) | Voltio (60) |
| nirosys_ (60) | charly (60) | section31 (60) | sucpmatt (60) | dime2 (60) |
| matt__ (60) | Supperman (60) | BenR (59) | djp (59) | ilan (59) |
| Poetzsch (58) | kniw (58) | djbob (58) | boyah (58) | SCP-adm (58) |
| Char0s (58) | xidica (58) | L-ToOnZ (57) | djwink (57) | JAdmin (57) |
| AcuraStyp (57) | gris (56) | Zachary69 (56) | Optimus (56) | jafo (56) |
| runedude (55) | Rexxx (55) | _wanga (55) | Sno0ty2 (54) | ^J^ (54) |
| mripguru (54) | VampireXX (54) | Robinco (53) | laundrybo (53) | Alexk (53) |
| farp (53) | eric_ (53) | af (52) | rain_ (52) | AXNetwork (52) |
| Neronix (52) | rmrfsleep (52) | e4 (52) | windowsha (51) | Compubust (51) |
| SupaFly (51) | ne0 (51) | hparra (51) | elle_ (50) | Aidan (50) |
| cue (50) | sundin (50) | abhilash (49) | eu-select (49) | Shadda (49) |
| edysk (49) | scott__ (49) | Pierce (49) | n_gm2k (48) | robjs (48) |
| jh[H]ack (48) | RCG (47) | \m0nster\ (47) | kidali (47) | ericrw (47) |
| PaulTech3 (47) | Sheldon13 (47) | Foxtr0 (47) | RavenSoul (47) | Shawn__ (47) |
| ASt` (46) | mrneutron (46) | dan_____ (46) | OzyWebMas (46) | cPnickn (45) |
| digx (45) | Richar (45) | Sno0ty176 (45) | XLDragon (45) | ToMY (44) |
| drs2006 (44) | meth- (44) | cpnewbie (44) | ndp (43) | Omar` (43) |
| _matt^ (42) | `m3_ (42) | IznastY (42) | joobie1 (42) | yayo (41) |
| Basedow (41) | \monster\ (41) | WE350Z (41) | Chris_Nik (41) | O|iv3e (41) |
| Ranger- (41) | Richardw (40) | [D]ee (40) | HalB56k (40) | ShannonS (40) |
| ZX-Paul (39) | tuxmaster (39) | UniSol (39) | Fail (39) | ZEUGMA (39) |
| RockSLang (39) | cpdave (38) | kaleem (38) | xidica__ (38) | w13r14 (38) |
| euneil (37) | EVO_Matt (37) | Nick01 (37) | mirdin (37) | charly_ (37) |
| jayglate (37) | seattle (37) | hoal (37) | scree (36) | stfd (36) |
| blackspyd (36) | Kiko16489 (36) | lgates (36) | square_ (36) | Ciao (35) |
| PeterT (35) | Sub7 (35) | colo-prov (35) | sec (35) | aidan` (35) |
| Cichlid (35) | rus2 (35) | pragma (35) | [SHCS]-HC (34) | Rodney-E2 (34) |
| plod (34) | bsd0wns (34) | abe- (34) | GeckaMatt (34) | FFRETR (34) |
| DertyGF (34) | Drexxle (34) | Wasuppzpz (33) | realhazy (33) | Banda (33) |
| LuaP2 (33) | _LP-Trel (33) | cpanelgh0 (32) | FRAG (32) | andersp (32) |
| hopkins (31) | newwhmuse (31) | Hawke|awy (31) | |Aidan| (31) | djp- (31) |
| nerdX (31) | Smokin2 (31) | [cZo]PsyC (31) | Sno0ty`Zz (31) | eth00- (31) |
| nicknBURN (31) | _nocilis (30) | kornaz (30) | ray__ (30) | sexshun (30) |
| Jasrags (30) | batt (30) | bv|win (30) | NaHeMiA (30) | brizzle (30) |
| cpdarwin_ (29) | xff (29) | darkpunk (29) | Rawbbbbbb (29) | apt-apt (29) |
| Epik` (29) | easypwns (29) | dot (29) | phin (28) | chipz` (28) |
| kikoo0244 (28) | gfris (28) | bdelaki (28) | ConnexHos (28) | f0xh4x0r (28) |
| mattHome2 (28) | Vladd (28) | Jigy- (28) | loko- (28) | socket9 (28) |
| vertex (27) | ryanb289 (27) | dell4me (27) | jared555 (27) | Avangel (27) |
| Richard2 (27) | HalimZHZ (27) | empi (27) | Richard21 (26) | nameeta (26) |
| excelblue (26) | Daemon__ (26) | badcrc_ (26) | Astaroth` (26) | wohejXTC (26) |
| Jimster_u (26) | Seanasaur (26) | MCGOO (26) | notwink (26) | [RCH]Will (26) |
| newcpuser (26) | ragemuffi (26) | GreyMoon (25) | winksta (25) | Seanicus (25) |
| andyp (25) | goodshit (25) | UnixDad (25) | Christa_ (24) | trik (24) |
| Michael_p (24) | Zach^^ (24) | mikey4 (24) | _Drizzt (24) | jefflee (24) |
| HalBTrain (24) | [MuTe] (24) | annabanan (24) | Dis|Away (24) | zenbuddha (24) |
| footers (24) | Elite_ (24) | Unknown-D (24) | rexx (24) | ika- (24) |
| anthony1 (23) | |draft| (23) | cpusern (23) | nullbyte (23) | AFKNEWB (23) |
| ika-- (23) | Goose (23) | JwebAdmin (23) | bamnet (23) | Wasup (23) |
| server_ (23) | Snakes (23) | lnxman (23) | zsr (23) | Amine` (23) |
| minibrent (22) | rexxxxx (22) | JohnAdm (22) | niggawink (22) | JoshHome (22) |
| Basmaster (22) | cP-Steve (22) | bin_asc (21) | pragma2 (21) | curtis (21) |
| Mini2 (21) | Dysk1 (21) | mza- (21) | dbarclay (21) | pist (21) |
| ZuluBean (21) | Yoer (21) | oeb_ (21) | BEECATS (21) | DNSTools (21) |
| kp_ (21) | Ahlee_ (21) | OPPressed (21) | yazleen (21) | UNTiTLeD (20) |
| KillerBob (20) | chris_ (20) | _syscrash (20) | stevenles (20) | AIChains (20) |
| wootlaws (20) | nickSICK (20) | XzibitX (20) | Amr (20) | FLOOOPY (20) |
| sv95 (20) | FearPasio (20) | john492 (19) | downsizin (19) | pDXZ (19) |
| zzt01 (19) | blor0 (19) | Omar-- (19) | ZeRo_Shel (19) | blackcow (19) |
| domer- (19) | MrMeower (19) | rj45 (19) | RobHome (19) | datarecal (19) |
| Studsy (18) | Mr-Bit (18) | cliveoL (18) | Kiko93012 (18) | Tigg3r (18) |
| DustF (18) | mR0ofer (18) | HawkeV__ (18) | brute (18) | PsyCho` (18) |
| `m3- (18) | Descripto (18) | sexyI (18) | kalcz (18) | Scott`ak4 (17) |
| raaamone (17) | DreamWiZ (17) | KriLLy (17) | Betray (17) | ChrisAcky (17) |
| _duality_ (17) | cola_ (17) | Quiddity[ (17) | sectah (17) | unstable- (17) |
| _mikey (17) | michell1 (17) | numk (17) | poppabear (17) | dalbaech (17) |
| bvierra_ (17) | cPAlHome (17) | LucaBrass (17) | xxcds (17) | b34u (17) |
| c0n_ (17) | Stalinist (17) | CuBie (17) | ^Ikonomik (17) | New-Admin (17) |
| HalB_SF (16) | free__man (16) | raxx_ (16) | Navigator (16) | Xaros (16) |
| SOUZI (16) | Edude2 (16) | mrgatraeh (16) | razorblax (16) | sf (15) |
| JoshHOU (15) | Olin (15) | tatster (15) | antigobi (15) | Yellow_Fu (15) |
| eN3rGy (15) | glory_ (15) | BigGuy1 (15) | JoshC (15) | crisis (15) |
| fder4 (15) | cPKyle (15) | Diehard (15) | Mike___ (15) | cliveoo (15) |
| grrrz0r (15) | anne1 (15) | matt^^^^ (15) | decept (15) | sambates] (15) |
| Nekrothaf (14) | XXL (14) | Kiko0321 (14) | inkrasia (14) | RobertC (14) |
| haleyss` (14) | skopii (14) | wigglewig (14) | psycho`` (14) | iko (14) |
| PootieTan (14) | PatW (14) | Carmen_te (14) | brain_ (14) | XBillyV (14) |
| abe (14) | AnsonM (14) | MagnumPI (14) | AcidX (14) | DragonFlu (14) |
| riots (13) | gorf (13) | EricM (13) | p1mp\ (13) | InlandFX (13) |
| b0ng_ (13) | Bolna (13) | DamageInc (13) | mortality (13) | trovster (13) |
| Nicewon (13) | Amaru- (13) | YouNoWho (13) | ross12345 (13) | ikush (13) |
| uuaamir (13) | celery (13) | nic_ (13) | rm-rfmatt (13) | goal-mob (13) |
| dousxxe (12) | vnk (12) | Blapto (12) | tehbilly (12) | tehpenis (12) |
|
| Is Chillo stupid or just asking too many questions? 35.1% lines contained a question!
rapt0r didn't know that much either. 34.1% of his/her lines were questions. |
| The loudest one was fac3less|, who yelled 10.1% of the time!
Another old yeller was Kryon, who shouted 9.6% of the time! |
| It seems that tehhrtgrm's shift-key is hanging: 8.9% of the time he/she wrote UPPERCASE. For example, like this: <tehhrtgrm> THE WATER HAS DROVE ME CRAZY phobosd just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.4% of the time. |
| gh0st- is a very aggressive person. He/She attacked others 52 times. For example, like this: * gh0st- slaps brentp brentp can't control his/her aggressions, either. He/She picked on others 28 times. |
| Poor brentp, nobody likes him/her. He/She was attacked 26 times. For example, like this: * tebow slaps brentp himself seems to be unliked too. He/She got beaten 11 times. |
| Kryon brings happiness to the world. 33.4% lines contained smiling faces. :)
cPJosh isn't a sad person either, smiling 26.1% of the time. |
| Qix seems to be sad at the moment: 10.7% lines contained sad faces. :(
batty4 is also a sad person, crying 8.6% of the time. |
| MIXX941 wrote the longest lines, averaging 127.1 letters per line. #cpanel average was 28.5 letters per line. |
| sexyU wrote the shortest lines, averaging 16.7 characters per line. anthony_ was tight-lipped, too, averaging 17.0 characters. |
| brentp spoke a total of 150203 words!
brentp's faithful follower, HalB, didn't speak so much: 123088 words. |
| tiz wrote an average of 64.00 words per line.
Channel average was 5.53 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | cpanel | 9508 | [Syntax] |
| 2 | there | 8349 | geck |
| 3 | about | 6810 | [Syntax] |
| 4 | server | 6352 | [Syntax] |
| 5 | think | 5603 | `m3- |
| 6 | would | 5300 | [Syntax] |
| 7 | anyone | 4392 | geck |
| 8 | thats | 4319 | [m]ax |
| 9 | going | 3921 | nickn |
| 10 | should | 3737 | geck |
|
| Nick | Number of Uses | Last Used by | |
| 1 | and | 37052 | UNTiTLeD |
| 2 | steven| | 1627 | HalB |
| 3 | brentp | 1517 | dlm21 |
| 4 | nickn | 996 | [m]ax |
| 5 | dlm21 | 852 | gh0st- |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | irssi | 1 | Ahlee | |
| 2 | gfi | 1 | Ahlee | |
| 3 | site5 | 1 | haze_ | |
| 4 | fun | 1 | gh0st- | |
| 5 | PaulTech | 1 | dj-vapor | |
| 6 | mango | 1 | dj-vapor | |
| 7 | gobi | 1 | dj-vapor | |
| 8 | yahoo | 1 | brentp | |
| 9 | mza | 1 | meth- | |
| 10 | magic | 1 | goal | |
| 11 | Fail | 1 | dj-vapor | |
| 12 | netbsd | 1 | Ahlee | |
| 13 | me | 1 | brentp | |
| 14 | old | 1 | goal | |
| 15 | winnah | 1 | gh0st- | |
| 10 | other::r | -1 | dlm21 | |
| 9 | phparena | -1 | brentp | |
| 8 | thinkin' | -1 | rj | |
| 7 | group::r | -1 | dlm21 | |
| 6 | marius | -1 | steven| | |
| 5 | -_--__-_-_-_ | -1 | PaulTech | |
| 4 | respect | -1 | chrism | |
| 3 | iq | -1 | PaulTech | |
| 2 | qmail | -1 | Ahlee | |
| 1 | gh0st | -2 | steven|, PaulTech | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.domain.com | 29 | cpusern |
| 2 | http://www.google.com | 27 | numk |
| 3 | http://verify.cpanel.net | 25 | phobosd |
| 4 | http://www.mydomain.com | 14 | andersp |
| 5 | http://www.cpanel.net/ | 11 | nickn |
| 6 | http://magi.net.au | 11 | gh0st- |
| 7 | http://www.myhosttalk.com | 11 | wanga |
| 8 | http://www.rack911.com | 10 | plake |
| 9 | http://www.cpanel.net/lic.html | 10 | heartgrm |
| 10 | http://downloads.zend.com/optimizer/2.5.10/ZendOptimizer-2.5 | 9 | plake |
|
| FrankC wasn't very popular, getting kicked 43 times! For example, like this: *** FrankC was kicked by salty (Banned: requested) brentp seemed to be hated too: 30 kicks were received. |
| farina is either insane or just a fair op, kicking a total of 72 people!
farina's faithful follower, nickn, kicked about 70 people. |
| cPpimp donated 427 ops in the channel...
dlm21 was also very polite: 143 ops from him/her. |
| nickn is the channel sheriff with 14 deops.
bvierra deoped 12 users. |
| brentp always lets us know what he/she's doing: 941 actions! For example, like this: * brentp blinks Also, dlm21 tells us what's up with 569 actions. |
| brentp talks to him/herself a lot. He/She wrote over 5 lines in a row 479 times!
Another lonely one was steven|, who managed to hit 388 times. |
| Kiko0123 couldn't decide whether to stay or go. 1216 joins during this reporting period! |
| stevenles has quite a potty mouth. 1.9% words were foul language.
Scott`ak4 also makes sailors blush, 1.7% of the time. |
|
| cpanel.net - we're not official. | monkey napper lurks..be aware! no monkey is safe. | today on 18:19 by nickn |
| cpanel.net - we're not official. | monkey napper lurks..be aware! | today on 18:19 by nickn |
| cpanel.net - we're not official. | i'm in love with a strippperrrrrrr... | yesterday on 18:10 by nickn |
| www.cpanel.net - Unofficial cPanel chat || #cpanel on irc.freenode.net is alive again, come hang out also if you want... | 6 days ago on 18:28 by Shaun2222 |
| www.cpanel.net - Unofficial cPanel chat -- If you want to spat off racist jokes, go make your own channel. | 8 days ago on 01:32 by dlm21 |
| www.cpanel.net - Unofficial cPanel chat -- <cPJosh> Get thee behind me heartagrm! | 17 days ago on 19:32 by cPJosh |
| www.cpanel.net - Unofficial cPanel chat. | 22 days ago on 06:49 by goal |
| so uhhmm.. unban heartgrm in the morning when he is sober. (or afternoon) | 22 days ago on 03:28 by tehmatt |
| .. | 23 days ago on 10:47 by nickn |
| Kentucky sucks. | 23 days ago on 10:47 by nickn |
| The topic was set 331 times. | |